| # | Piste Titre | Mode, kbps | Longueur | Taille, MB | |
|---|---|---|---|---|---|
| 1 | Change (Intro) | 192 | 1:12 | 1.65 | Telecharger |
| 2 | Westside | 192 | 5:05 | 6.98 | Telecharger |
| 3 | If The World Was Mine | 192 | 3:33 | 4.88 | Telecharger |
| 4 | Paradise | 192 | 3:40 | 5.04 | Telecharger |
| 5 | They Never Saw Me Coming - Jay | 192 | 4:05 | 5.60 | Telecharger |
| 6 | Don Breezio (Interlude) | 192 | 0:32 | 0.74 | Telecharger |
| 7 | Gotta Make That Money - E-40 | 192 | 4:36 | 6.31 | Telecharger |
| 8 | I Get Around | 192 | 4:45 | 6.52 | Telecharger |
| 9 | Remembermelinda | 192 | 4:35 | 6.30 | Telecharger |
| 10 | One More Lick - Big Tray Deee | 192 | 4:32 | 6.23 | Telecharger |
| 11 | Ass Or Weed (Interlude) | 192 | 0:18 | 0.42 | Telecharger |
| 12 | Darlin' Mary | 192 | 3:33 | 4.88 | Telecharger |
| 13 | When I Get Out - Ericka Yancey | 192 | 5:28 | 7.51 | Telecharger |
| 14 | Weed Or Ass (Interlude) | 192 | 0:20 | 0.45 | Telecharger |
| 15 | Your Sister - Too Short | 192 | 4:07 | 5.66 | Telecharger |
| 16 | Bye Bye Baby | 192 | 5:25 | 7.44 | Telecharger |
| 17 | The Come Back - Daz Dillinger and Kurupt | 192 | 6:06 | 8.37 | Telecharger |
| 18 | Better Days | 192 | 4:27 | 6.11 | Telecharger |
| Telecharger toutes les pistes |